Rockets Athletics
Jefferson-Morgan Ms/High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
PAYTON BASTIAN | 2028 | ||||
TRENTON BATES | 2027 | ||||
CALEB DULANEY | 2028 | ||||
ELIJAH DULANEY | 2029 | ||||
ALEXANDER FARRIER | 2028 | ||||
AUSTIN GRANDEL | 2029 | ||||
GRADY HAGUE | 2029 | ||||
BRAYDEN HANNING | 2028 | ||||
HUNTER HILLBERRY | 2027 | ||||
LANDON JOHNSON | 2029 | ||||
JACOB KATRUSKA | 2028 | ||||
EJ LINGENFIELD | 2028 | ||||
TRISTEN MILLER | 2028 | ||||
ALEK PALKO | 2028 | ||||
TYLER SCHNICK | 2028 | ||||
DOMINIC SOWDEN | 2028 |
https://jmsdrockets.com