Rockets Athletics
Jefferson-Morgan Ms/High School
Girls Middle School Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MIA BAKER | 2023 | ||||
CELESTIANNA BATTAGLIA | 2023 | ||||
JENNA CYR | 2024 | ||||
CATHERINE DIAMOND | 2023 | ||||
THERESA EGGLSTON | 2024 | ||||
PAYTON FARABEE | 2023 | ||||
HANNAH HUTCHINSON | 2024 | ||||
JILLIAN KATRUSKA | 2023 | ||||
KAYLA LARKIN | 2024 | ||||
KATHRYN LAWRENCE | 2024 | ||||
BROOKANN MADDICH | 2024 | ||||
ALISON OSTRICH | 2024 | ||||
LACEY RYAN | 2024 | ||||
CASEY SCHAUM | 2023 |
https://jmsdrockets.com