Rockets Athletics
Jefferson-Morgan Ms/High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BRENTON BARNHART | 2025 | 145 | |||
CHASE FRAMELI | 2024 | ||||
JOHN GILBERT | 2025 | 152 | |||
HOUSTON GUESMAN | 2025 | ||||
HUDSON GUSEMAN | 2024 | ||||
GRANT HATHAWAY | 2024 | 138 | |||
RONIN KRAMER | 2025 | ||||
ADAM MCANANY | 2024 | ||||
WILLIAM SISLER | 2024 | ||||
KEVIN TEAGARDEN | 2023 |
https://jmsdrockets.com