Rockets Athletics
Jefferson-Morgan Ms/High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
EMILY BURNFIELD | 2026 | ||||
BRAYDEN ELLSWORTH | 2026 | ||||
SLAVO GUSTOVICH | 2028 | ||||
DAYTEN MARION | 2026 | ||||
JAYMISON ROBINSON | 2026 | ||||
JOHN SHAFFER | 2026 | ||||
DOMINIC SOWDEN | 2028 | ||||
MILES SOWDEN | 2027 | ||||
TRENTON SOWDEN | 2028 | ||||
URIJAH TEASDALE | 2027 | ||||
CLAY WILSON | 2025 | ||||
BRENDON WOOD | 2025 |
https://jmsdrockets.com