Rockets Athletics
Jefferson-Morgan Ms/High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DREW ADAMS | 2026 | ||||
JOSEPH BAIR | 2026 | ||||
BRENTON BARNHART | 2025 | ||||
BROCK BAYLES | 2024 | ||||
COLLIN BISCEGLIA | 2024 | ||||
DEAKYN DEHOET | 2026 | ||||
BRAYDEN ELLSWORTH | 2026 | ||||
JOHN GILBERT | 2025 | ||||
GRANT HATHAWAY | 2024 | ||||
GAGE HAYWOOD | 2024 | ||||
DAYTEN MARION | 2026 | ||||
JONATHAN RICE | 2024 | ||||
JAYMISON ROBINSON | 2026 | ||||
BRODY ROSS | 2023 | ||||
JOHN SHAFFER | 2026 | ||||
MASON SISLER | 2024 | ||||
JOHN WOODWARD | 2026 |
https://jmsdrockets.com