Rockets Athletics
Jefferson-Morgan Ms/High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | LIAM ANKROM | C/P | 2022 | ||
18 | BROCK BAYLES | IF/P | 2024 | ||
16 | BRYCE BEDILION | P/OF | 2021 | ||
9 | COLLIN BISCEGLIA | OF | 2024 | ||
5 | KYLE CLAYTON | P?IF | 2021 | ||
33 | ZACHERY HAGUE | IF | 2024 | ||
30 | EASTON HANKO | P/OF | 2022 | ||
27 | GRANT HATHAWAY | IF | 2024 | ||
24 | JAGGAR JELLOTS | OF | 2021 | ||
19 | OWEN MADDICH | OF/P | 2021 | ||
35 | ANTHONY MASON | C | 2024 | ||
2 | AYDEN PRATT | 2B | 2021 | ||
27 | LOGAN RHODES | 3B | 2021 | ||
25 | JONATHAN RICE | IF | 2024 | ||
27 | BRODY ROSS | IF | 2023 | ||
45 | MASON SISLER | IF/P | 2024 | ||
22 | TROY WRIGHT | OF | 2023 | ||
21 | RYAN YANAK | OF | 2023 |
https://jmsdrockets.com